Advice from local experts
Gippsland Critical Minerals has established a Community Reference Group (CRG) to help ensure local knowledge and perspectives inform the way the Fingerboards Project is planned and delivered.
Applications Closed
GCM is no longer seeking expressions of interest for two additional members for its Community Reference Group.
We’ll notify you if there are openings and we begin the process of seeking applications again.
Apply Now
The CRG acts as a key advisory body, creating a structured way for the community to share insights, raise issues and provide feedback directly to the project team. This helps shape decisions on topics such as environmental management, rehabilitation, traffic and local benefit.
The group was recently expanded to 16 members to include a broader mix of local voices, strengthening representation from across the community and ensuring a wider range of perspectives are reflected in discussions and project design.
Through regular meetings and open discussion, the CRG provides practical, place-based advice that helps GCM design a project that reflects local priorities and supports positive outcomes for East Gippsland.
If you’d like to raise a matter of give feedback to the CRG, you can email them at crg@gippslandcriticalminerals.com.
Meetings
Scroll right to view more
| Date | Title | Key Outcomes | |
|---|---|---|---|
| 11/12/2025 | Fifth Meeting – Q4 | MRDP Work Plan approved 4 December 2025 with construction commencing early 2026. Updated EES self-referral submitted December 2025 awaiting Minister's decision - process includes public comment periods and scoping requirements exhibition. GCM confirmed meeting all Year 3 retention license milestones with sentiment analysis showing 49.8% support. Key concerns raised include flocculant use, shallow aquifer contamination, dust impacts, and mental health impacts from prolonged uncertainty. Working groups proposed across four benefit-sharing pillars with 8-person panels (3 CRG, 4 community, 1 government). CRG meeting frequency reduced to quarterly for 2026 with working groups providing additional engagement opportunities. GCM committed to organising site visits to operational mineral sands mines, proactive mental health support measures, and individual engagement with residents within 2km zone addressing lifestyle and property value concerns. | |
| 17/10/2025 | Fourth Meeting – Q4 | GCM submitted Mining & Rehabilitation Demonstration Pit Work Plan to Resources Victoria and draft self-referral ahead of anticipated EES process. Comprehensive environmental and technical studies now underway including spring ecology surveys, noise monitoring at six locations, surface/groundwater monitoring, air quality equipment redeployed, and radiation background stations established. Appian representatives presented ownership structure and ESG credentials, committing to provide sustainability report and comparable project case studies. Detailed MRDP presentation covered site selection, earthworks sequencing, wet-backfill methodology, subsoil trials, amelioration program, and rehabilitation goals with full bonding. Discussion on dust monitoring, flocculant use, groundwater impacts, and agricultural compatibility post-rehabilitation. Members debated community forum timing - agreement that clear objectives and strong moderation essential if held before MRDP results available. Next meeting scheduled for December 2025 with sub-groups planned and MRDP site visit to be organised for CRG members. | |
| 08/08/2025 | Third Meeting – Q3 | GCM presented mine design progress with focus on rehabilitation surface development, targeting less than 15% exposed area at any time. First draft design completed to commence impact assessment and iterative refinement. Comprehensive environmental and technical studies program outlined covering ecology, groundwater, cultural heritage, visual impacts, air quality, noise, radiation, agriculture and rehabilitation. Baseline monitoring program commenced across weather, air quality, surface and groundwater, noise and radiation parameters. CRG members recommended improving receptor mapping detail, increasing engagement with near neighbors, focusing community grants on local and legacy outcomes, and exploring shared water infrastructure opportunities. Community engagement expanded with 5km resident mailout, virtual showroom launch, and four-pillar benefit sharing framework presented covering cultural heritage protection, local employment and procurement, infrastructure investment, and community vibrancy initiatives. | |
| 13/06/2025 | Second Meeting – Q2 | GCM presented revised mine plans with 27% area reduction and appointed three environmental experts to CRG. Key concerns raised included dust, noise, and outreach to nearby residents. Members reviewed benefit sharing framework, recommending independent governance body and clearer "local" definitions - warning current grants model risks "social license buying" perception. Demonstration pit confirmed for January 2026 with community consultation. Next meeting August 2025 with sub-groups planned for Water, Legacy Planning, Communications and Environmental/Technical focus areas. | |
| 18/03/2025 | Initial Meeting – Q1 | GCM committed to publishing presentation materials and providing written responses to technical queries raised. Next CRG meeting tentatively scheduled for May with focus on detailed mining methodology and scheduled presentation by AECOM. Demonstration pit development confirmed for 2026 with community consultation. CRG composition to be reviewed to include more environmental groups. Community roadshow scheduled for mid-June across Bairnsdale, Lindenow, Sale and Stratford locations. |
| Date | Title | Key Outcomes | |
|---|---|---|---|
| 19/02/2026 | CRG Meeting Six | GCM confirmed the Project requires a full EES, with scoping commencing over the next 3–4 months before a 15-business day public exhibition period. Draft base case mine schedule presented showing a ~22-year mine life with water sourcing investigations ongoing across multiple potential supply options. Four benefit-sharing working groups proposed across Cultural Heritage & First Nations, Local Jobs & Capacity Building, Infrastructure & Legacy, and Community Vibrancy pillars alongside two CRG-only subgroups. GCM to arrange a CRG visit to the MRDP ahead of public visits and investigate establishing a dedicated community wellbeing support pathway. CRG meetings to be rescheduled to Fridays. | |
| 11/12/2025 | CRG Meeting Five | MRDP Work Plan approved 4 December 2025 with construction commencing early 2026. Updated EES self-referral submitted December 2025 awaiting Minister's decision - process includes public comment periods and scoping requirements exhibition. GCM confirmed meeting all Year 3 retention license milestones with sentiment analysis showing 49.8% support. Key concerns raised include flocculant use, shallow aquifer contamination, dust impacts, and mental health impacts from prolonged uncertainty. Working groups proposed across four benefit-sharing pillars with 8-person panels (3 CRG, 4 community, 1 government). CRG meeting frequency reduced to quarterly for 2026 with working groups providing additional engagement opportunities. GCM committed to organising site visits to operational mineral sands mines, proactive mental health support measures, and individual engagement with residents within 2km zone addressing lifestyle and property value concerns. | |
| 17/10/2025 | CRG Meeting Four | GCM submitted Mining & Rehabilitation Demonstration Pit Work Plan to Resources Victoria and draft self-referral ahead of anticipated EES process. Comprehensive environmental and technical studies now underway including spring ecology surveys, noise monitoring at six locations, surface/groundwater monitoring, air quality equipment redeployed, and radiation background stations established. Appian representatives presented ownership structure and ESG credentials, committing to provide sustainability report and comparable project case studies. Detailed MRDP presentation covered site selection, earthworks sequencing, wet-backfill methodology, subsoil trials, amelioration program, and rehabilitation goals with full bonding. Discussion on dust monitoring, flocculant use, groundwater impacts, and agricultural compatibility post-rehabilitation. Members debated community forum timing - agreement that clear objectives and strong moderation essential if held before MRDP results available. Next meeting scheduled for December 2025 with sub-groups planned and MRDP site visit to be organised for CRG members. | |
| 08/08/2025 | CRG Meeting Three | GCM presented mine design progress with focus on rehabilitation surface development, targeting less than 15% exposed area at any time. First draft design completed to commence impact assessment and iterative refinement. Comprehensive environmental and technical studies program outlined covering ecology, groundwater, cultural heritage, visual impacts, air quality, noise, radiation, agriculture and rehabilitation. Baseline monitoring program commenced across weather, air quality, surface and groundwater, noise and radiation parameters. CRG members recommended improving receptor mapping detail, increasing engagement with near neighbors, focusing community grants on local and legacy outcomes, and exploring shared water infrastructure opportunities. Community engagement expanded with 5km resident mailout, virtual showroom launch, and four-pillar benefit sharing framework presented covering cultural heritage protection, local employment and procurement, infrastructure investment, and community vibrancy initiatives. | |
| 13/06/2025 | CRG Meeting Two | GCM presented revised mine plans with 27% area reduction and appointed three environmental experts to CRG. Key concerns raised included dust, noise, and outreach to nearby residents. Members reviewed benefit sharing framework, recommending independent governance body and clearer "local" definitions - warning current grants model risks "social license buying" perception. Demonstration pit confirmed for January 2026 with community consultation. Next meeting August 2025 with sub-groups planned for Water, Legacy Planning, Communications and Environmental/Technical focus areas. | |
| 18/03/2025 | CRG Meeting One | GCM committed to publishing presentation materials and providing written responses to technical queries raised. Next CRG meeting tentatively scheduled for May with focus on detailed mining methodology and scheduled presentation by AECOM. Demonstration pit development confirmed for 2026 with community consultation. CRG composition to be reviewed to include more environmental groups. Community roadshow scheduled for mid-June across Bairnsdale, Lindenow, Sale and Stratford locations. |
Members
Scroll right to view more